Jeremy Larkin

Partner | Co-Chairman

Jeremy Larkin

Partner | Co-Chairman

As CEO and Co-Chairman of NAI Miami | Fort Lauderdale, Jeremy leads the growth and expansion of the company. With over 40 years of practical experience in real estate and business management, Jeremy has facilitated the founding and continued progress of NAI Miami | Fort Lauderdale in the South Florida real estate market. It has become an institutional part of the South Florida commercial real estate industry.

Jeremy is an accomplished broker with over $1 billion in leasing and sales transactions of more than 5 million square feet of space. Jeremy prides himself on his attention to key details and on his dedication to his clients, brokers, and employees. Jeremy’s mission is to see his clients thrive in the real estate space that best suits their needs and expand their business opportunities and outlook.

  • Licensed Florida Real Estate Broker
  • FIU Real Estate Council
  • FIU Guest Lecturer on Commercial Real Estate Brokerage
  • Licensed Florida Community Association Manager
  • BOMA Member
  • ICSC Member
  • SFOBA Member
  • Greater Miami Jewish Federation
  • Bet Shira Congregation
  • Royal Oaks Plaza, Miami, FL | 165,000 SF | $17,400,000.00
    3000 Campbell Drive, Homestead, FL | 871,200 SF | $14,000,000.00
    Crosspoint/Golden Glades Off. Park, Miami, FL | 190,684 SF | $12,350,000.00
    2500 N.W. 79th Ave, Doral, FL | 101,593 SF | $12,250,000.00
    Plaza West Shopping Center | 100,000 SF | $11,300,000.00
    Sawgrass Village – Phases 1 & 2 | 118,900 SF | $10,900,000.00
    350 NW 6th Street, Miami, FL | 75,359 SF | $8,000,000.00
    Concourse Village Shopping Center, Jupiter, FL | 133,000 SF | $7,800,000.00
    2601 N.W. 6th Avenue, Miami, FL | 11,396 SF | $7,700,000.00
    Kendall Summit Executive Center, Miami, FL | 85,000 SF | $7,500,000.00
    3195 W. Hallandale Beach Blvd., Pembroke Pines | 270,943 SF | $7,000,000.00
    3195 W Hallandale Beach Boulevard, Pembroke Park | 270,943 SF | $7,000,000.00
    S.W. 145th Avenue, Miramar, FL | $6,962,930.00
    Parcel B, Snake Creek Residential, Miramar, FL | 499,500 SF | $6,831,720.00
    Country Club Plaza North, Miami, FL | 86,700 SF | $5,600,000.00
    2150 SW 22 St, Miami, FL | 17,450 SF | $5,200,000.00
    17120 S Dixie Highway, Miami, FL | 88,637 SF | $4,999,000.00
    30501 S Dixie Highway, Homestead, FL | 25,271 SF | $4,950,000.00
    20200 Old Cutler Road, Cutler Bay, FL | 14,784 SF | $4,875,000.00
    Emerald Park Apartments, Hollywood, FL | 121,400 SF | $4,500,000.00
    1780 N.W. 117th Place, Miami, FL | 2,500 SF | $4,330,000.00
    9627 S Dixie Hwy, Pinecrest, FL | 7,514 SF | $4,300,000.00
    2205 S Orange Ave, Orlando, FL | 6,734 SF | $4,175,000.00
    40 NW 3rd Street, Unit #1101, Miami, FL | 7,210 SF | $4,150,000.00
    158 West Grand Avenue, Chicago, IL | 4,318 SF | $4,062,500.00
    7740-7750 Nova Drive, Davie, FL | 14,367 SF | $3,925,000.00
    Lakeside Gardens Apartments, Coral Springs, FL | 101,200 SF | $3,850,000.00
    3195 W Hallandale Beach Boulevard, Pembroke Park, FL | 271,440 SF | $3,825,000.00
    3170 N Federal Highway, Lighthouse, FL | 33,833 SF | $3,640,000.00
    Gazebo Shopping Center, Jacksonville, FL | 79,200 SF | $3,500,000.00
    9799 South Dixie Highway, Pinecrest, FL | 3,604 SF | $3,452,000.00
    5400 Capital Boulevard, Raleigh, NC | 16,781 SF | $3,387,000.00
    9769 South Dixie Highway, Pinecrest, FL | 6,817 SF | $3,250,000.00
    230 SE 1st Ave, Florida City, FL | 144,184 SF | $2,950,000.00
    10 SE 4th Road, Homestead, FL | 12,000 SF | $2,775,000.00
    1255 NW 103rd Street, Miami, FL | 8,618 SF | $2,725,000.00
    20 SE 1st Ave, Florida City, FL | 37,505 SF | $2,600,000.00
    3896 Overseas Highway, Marathon, FL | 6,357 SF | $2,516,000.00
    8750 Gladiolus Drive, Fort Meyers, FL | 47,039 SF | $2,400,000.00
    9771 South Dixie Highway, Pinecrest, FL | 3,411 SF | $2,400,000.00
    Citibank Building, Dania, FL | 65,000 SF | $2,300,000.00
    2200 NW 23 Street, Miami, FL | 21,018 SF | $2,375,000.00
    9703 South Dixie Highway, Pinecrest, FL | 9,192 SF | $2,250,000.00
    Park West Professional Center, Miami Lakes, FL | 18,300 SF | $2,100,000.00
    232 SE 1st Ave, Florida City, FL | 2,845 SF | $2,050,000.00
    40 NW 3rd Street Unit 201, Miami, FL | 3,179 SF | $2,050,000.00
    South Florida Business Journal - Heavy Hitters/Power Leaders in Commercial Real Estate - 2011, 2016 - 2019, 2021-2022 South Florida Business Journal - Ultimate C.E.O. - 2013 CoStar Power Broker - Individual 2015, 2016, Firm 2005 - 2017, 2019 NAI Miami Producer of the Year 2011 – 2014, 2015 – 2017, 2019
  • Tenant Representation
  • Buyer Representation
  • Leasing Brokerage
  • Landlord Representation
  • Investment Sales
  • Corporate Services
  • Property Management
  • Owner Representation
  • Valuation Services
  • Litigation Support & Receivership
  • Success Stories

    Slide Getting the job done is our success NAI Miami | Fort Lauderdale has worked with Service Master for several years, providing lease renegotiation services for over 100 facilities nationwide, site selection, surplus property disposition services, and due diligence support for new portfolio acquisitions. Terminix "The NAI Miami | Fort Lauderdale team couldn’t have been more valuable over the years." -Terry Perrine,
    Division Vice President, Terminix
    Slide Getting the job done when others couldn’t After two previous brokers had attempted and failed to sell his property, the President of the 24-unit Vista Del Mar condo association in Miami Beach reached out to NAI Miami | Fort Lauderdale. Vista Del Mar "The mastery of commercial real estate is nothing short of mesmerizing." -Andre Williams, Esq. Slide Partners you can count on NAI Miami | Fort Lauderdale, along with Avison & Young, have been the exclusive brokers tasked with the disposition of excess properties throughout the nation both leased and owned by the TBC Corporation. TBC Corporation "Working with NAI Miami | Fort Lauderdale has helped us achieve our goals." -Luis Laboy, Director of
    Property Management, TBC