Entries by Ramsauly Bassett

12,000-SF Medical Office Building Leased to GLG Rehabilitation Center in Transaction Brokered by NAI Miami | Fort Lauderdale and Casal Group

Miami, FL – 21 July 2026 – NAI Miami | Fort Lauderdale is pleased to announce the successful lease of a 12,000-square-foot freestanding medical office building located at 825 SW 87th Avenue, Miami, Florida, to GLG Rehabilitation Center, Inc. The transaction was brokered by Robert Eckstein, Partner at NAI Miami | Fort Lauderdale, in collaboration […]

$6.55M Industrial Site Sale in Medley Facilitated by NAI Miami | Fort Lauderdale

Miami, FL – 16 July 2026 – NAI Miami | Fort Lauderdale is pleased to announce that it has successfully brokered the $6.55 million sale of a 2.62-acre industrial site situated at 7501 NW 72nd Avenue, Medley, FL 33166. The deal was led by Larry Gautier, Senior Vice President, and Michael Holmquist, Vice President, at […]

61,000-Square-Foot Industrial Lot in Doral Successfully Leased

Miami, FL – 6 July 2026 – NAI Miami | Fort Lauderdale is pleased to announce that it has successfully leased an 8,000-square-foot industrial building situated on an expansive 61,000-square-foot lot at 5075 NW 79th Avenue, Doral, FL 33166. The transaction was led by Robert Eckstein, Partner, and Craig Merlin, Vice President, of NAI Miami […]

MAJORITY Expands with NAI Representation in Miami and Colombia Through the NAI Global Network

Miami, FL – 13 July 2026 – NAI Miami | Fort Lauderdale is pleased to announce that it has successfully represented fintech company MAJORITY in securing a 4,095-square-foot retail space at WYND 28, located at 128 NW 28th Street in Miami, Florida. The transaction was led by Robert Eckstein and Craig Merlin of NAI Miami […]

$6.5M Pickleball Facility Sale in Winter Garden — Marks Eighth Location Brokered with Diadem Pickleball, Totaling Over $25 Million

Miami, FL – 6 April 2026 – NAI Miami | Fort Lauderdale is pleased to announce the successful $6.5 million sale of a 35,806-square-foot freestanding industrial property located at 14748 W Colonial Drive in Winter Garden, Florida. The property will be redeveloped into a pickleball facility, further supporting the sport’s rapid growth across Central Florida. The […]

NAI Miami | Fort Lauderdale Represents $30 Million Sale of 63,964 SF Office on Behalf of Interval Buyer, LLC

Miami, FL – 27 March 2026 – NAI Miami | Fort Lauderdale announced the successful $30 million sale of a ± 63,964-square-foot, two-story office building located at 9995 SW 88th Street, Miami, FL 33176. The buyer, Interval Buyer, LLC, purchased the property from Gregg Guilford of Guilford Property Group, Inc, and was represented by Edward […]

NAI Miami | Fort Lauderdale Facilitates 7,987-Square-Foot Office Lease in the Heart of Coral Gables

Miami, FL – 3 March 2026 – Edward Schmidt, CCIM, SIOR, Partner and Co-chairman, and Craig Merlin, Vice President of NAI Miami | Fort Lauderdale, successfully represented the landlord, TFFO, LLC, in the lease of a 7,987-square-foot office building located at 133 Sevilla Avenue, Coral Gables, FL 33134 to INB, N.A. The relocation marks a […]

Cry Baby Creamery Expands to Third Location in Kendall Within a One-Month Expansion Period

Miami, FL – 19 February 2026 – NAI Miami | Fort Lauderdale is pleased to announce the expansion of Cry Baby Creamery newest retail location in South Kendall located at Cortland Plaza, 12700 SW 122nd Avenue, Miami, FL 33186. Represented by Joe Gallaher, Partner, and Valentina Tawil, this 1,589-square-foot end-cap space marks the company’s second […]

NAI Miami | Fort Lauderdale Facilitates $4 Million Sale of Plantation Office Buildings

Miami, FL – 11 February 2026 – NAI Miami | Fort Lauderdale announced the successful $4 million sale of two multi-tenant office buildings located at 7390 and 7500 NW 5th Street in Plantation, Florida. The transaction involved two office buildings totaling 36,354 square feet situated on a 3-acre property. NAI Miami | Fort Lauderdale has […]